Diamond grinding wheel | |||||||
Shape | D | W | H | U | Grit | Bond | Body |
11V9 |
75 | 3 | 20 | 10 | D64 | Resin | Aluminum |
3 | 20 | 10 | D46 | Resin | Aluminum | ||
100 | 3 | 20 | 10 | D64 | Resin | Aluminum | |
3 | 20 | 10 | D46 | Resin | Aluminum | ||
125 | 3 | 20 | 10 | D64 | Resin | Aluminum | |
3 | 20 | 10 | D46 | Resin | Aluminum |
CBN grinding wheel | |||||||
Shape | D | W | H | U | Grit | Bond | Body |
12V9 |
75 | 3 | 20 | 10 | B107 | Resin | Aluminum |
100 | 3 | 20 | 10 | B107 | Resin | Aluminum | |
125 | 3 | 20 | 10 | B107 | Resin | Aluminum |